Search
David H. Koch Hall of Fossils - Deep Time: Enhanced Virtual Tour Fossil List
This is select list of fossils and other assets featured on the improved virtual tour of the David H. Koch Hall of Fossils (Deep Time) that has been enhanced with close-ups of educational content from the exhibit: fossils, videos, murals, and text panels.
Deep Time Main Entrance
Asset / Common Name of Fossil | Scientific Name of Fossil |
---|---|
Video Introduction | |
Murals from Opening Spiral |
The Not-So-Distant Past
Asset / Common Name of Fossil | Scientific Name of Fossil |
---|---|
Neogene Marine painting | |
Early seal | Acrophoca longirostris |
Early seal drawing | Acrophoca |
Penguin | Spheniscus sp. |
Penguin drawing | Spheniscus |
Chalicothere mammal | Moropus elatus |
Navigating the Deep Time Exhibit [text panel] | |
Streamlined and Strong [text panel] | |
The Costs and Benefits of Living Large [text panel] | |
Adapting to Life in the Ocean [text panel] |
Neogene Fish
Asset / Common Name of Fossil | Scientific Name of Fossil |
---|---|
Squirrelfish 1 | Berybolcensis leptacanthus |
Squirrelfish 2 | Berybolcensis leptacanthus |
Sardine relative 1 | Bolcaichthys catopygopterus |
Tuna relative | Blochius longirostris |
Sea bream | Sparnodus vulgaris |
Moonfish | Mene rhombea |
Sardine relative 2 | Bolcaichthys catopygopterus |
Conger eel | Voltaconger latispinus |
Bluefish | Carangopsis dorsalis |
Tuna | Godsilia lanceolata |
Pycnodont fish | Pycnodus gibbus |
Jackfish | Vomeropsis triurus |
Grouper relative | Cyclopoma cf. C. micracanthum |
Familiar Plants
Asset / Common Name of Fossil | Scientific Name of Fossil |
---|---|
Meliosma [leaf] | Meliosma predentata |
Sycamore tree [leaf] 1 | Platanus vitifolia |
Elm tree [leaf] | Ulmus speciosa |
Sycamore tree [leaf] 2 | Platanus vitifolia |
Costs and Benefits of Living Large
Asset / Common Name of Fossil | Scientific Name of Fossil |
---|---|
Walrus-whale [skull cast] | Odobenocetops peruvianus |
Desmostylian mammal [skull cast] | Desmostylus hesperus |
Baleen whale [skull] | Diorocetus hiatus |
Walking sea cow [cast] | Pezosiren portelli |
Swimming sea cow | Metaxytherium floridanum |
Double-horned rhinoceros [composite] | Menoceras arikarense |
Hippopotamus-like rhinoceros [composite] | Teleoceras fossiger |
Brontothere mammal [composite] | Megacerops coloradensis |
Early rhinoceros [composite] | Trigonias osborni |
Long-necked rhinoceros [skull cast] | Paraceratherium transouralicum |
Big Birds, Little Horses [text panel] |
Life in the Neogene Ocean
Asset / Common Name of Fossil | Scientific Name of Fossil |
---|---|
Early placental relative, omnivore [skull] | Conoryctes comma |
Early ungulate relative, carnivore [skull] | Triisodon quivirensis |
Early ungulate relative, herbivore | Tetraclaenodon puercensis |
Early horse [composite] | Eohippus vasacciense |
Giant flightless bird [composite cast] | Diatryma gigantea |
Early carnivoran mammal [cast] | Sinopa grangeri |
Early rodent [composite cast] | Pseudotomus robustus |
Early ungulate relative | Uintatherium anceps |
Cold Ocean, Plentiful Food [text panel] | |
Cooler Atmosphere, Cooler Ocean [text panel] |
Neogene Shells
Asset / Common Name of Fossil | Scientific Name of Fossil |
---|---|
Soft-shell clam | Mya producta |
Cockle 1 | Laevicardium serratum |
Shark’s eye snail | Neverita duplicatus |
Atlantic geoduck | Panopea bitruncata |
Clam 1 | Semele perlamellosa |
Predatory murex snail | Ecphora gardnerae |
Turret snail | Turritella terebralis |
Cone snail | Conus spurius |
Razor clam | Ensis sp. |
Whelk | Busycon maximum |
Scallop 1 | Chesapecten nefrens |
Crab 1 | Pulalius vulgaris |
Crab 2 | Pulalius vulgaris |
End Cretaceous Mass Extinction Event and View of Early Horse and Green River Fossils
Asset / Common Name of Fossil | Scientific Name of Fossil |
---|---|
Palm tree [leaf] | Sabalites sp. |
Early horse [skeleton] | Protorohippus venticolum |
The Day the World Changed [video] |
Green River Case
Asset / Common Name of Fossil | Scientific Name of Fossil |
---|---|
Poplar tree [leaf] 1 | Populus cinnamomoides |
Poplar tree [leaf] 2 | Populus cinnamomoides |
Sycamore tree [leaf] 3 | Macginitiea wyomingensis |
Freshwater herring 1 | Diplomystus sp. |
Freshwater herring 2 | Knightia sp. |
Legume tree [seedpod] 1 | Fabaceae indet. |
Balloon vine [leaf] | Cardiospermum coloradensis |
Fern [leaf] 1 | Thelypteris iddingsii |
Possible rose relative [flower] | Rosaceae indet. |
Ant | Archimyrmex rostrata |
Robber fly | Asilidae indet. |
Cockroach 1 | Blatellidae indet. |
Cranefly | Tipulidae indet. |
Hornet | Vespidae indet. |
Katydid | Tettingoniidae indet. |
Ichneumon wasp | Ichneumonidae indet. |
Lace bugs | ?Tingidae indet. |
Fly larva | Hypodermatidae indet. |
Grasshopper | Acrididae indet. |
Longhorn beetle | Cerambycidae indet. |
Weevil | Curculionidae indet. |
Monitor lizard and freshwater herring [cast] | Saniwa ensidens and Knightia sp. |
Demoiselle | Calopterygidae indet. |
Early roller | Primobucco mcgrewi |
Bat [cast] | Icaronycteris index |
Freshwater turtle [skull] | Baptemys sp. |
Bony-tongued fish | Phareodus encaustus |
Aquatic bird [cast] | ?Gruiformes indet. |
Crocodile lizard [skin impression] | Shinisauridae indet. |
Gar | Lepisosteus simplex |
Dinosaur Diversity Peaks / Cretaceous Seas 2
Asset / Common Name of Fossil | Scientific Name of Fossil |
---|---|
Dromaeosaurid dinosaur [hind limb cast] | Saurornitholestes langstoni |
Sauropod dinosaur [osteoderm] | Titanosauria indet. |
Ankylosaurian dinosaur [tail club] | Anodontosaurus lambei |
Pachycephalosaurian dinosaur [cast] | Stegoceras validum |
Theropod dinosaur [skull] | Gorgosaurus libratus |
Ankylosaurian dinosaur [cast] | Euoplocephalus tutus |
Hadrosaurid dinosaur [skull] | Prosaurolophus maximus |
Ceratopsian dinosaur [skull] | Centrosaurus apertus |
Mosasaur [composite] with plesiosaur in stomach | Tylosaurus proriger and Plesiosauria indet. |
Ammonite cephalopod 1 | Placenticeras meeki |
Toothed diving bird [composite] | Hesperornis regalis |
Sea turtle | Protostega gigas |
Three Animals, Two Meals, One Fossil [text panel] |
Bird Origins / Cretaceous Seas 1
Asset / Common Name of Fossil | Scientific Name of Fossil |
---|---|
Dino-sized Success Story [text panel] | |
A Swarm of Activity [text panel] | |
Predator vs. Prey [text panel] | |
Plankton Proliferate [text panel] |
Cretaceous Fish
Asset / Common Name of Fossil | Scientific Name of Fossil |
---|---|
Relative of bony-tongued fishes [skull and jaw] | Ichthyodectes ctenodon |
Relative of bonefish and tarpons [skull] | Pachyrhizodus sp. |
Relative of bony-tongued fishes [skull] | Xiphactinus audax |
Teleosts [skeletons] 1 | Xiphactinus audax and Thryptodus zitteli |
Teleosts [skeletons] 2 | Xiphactinus audax and Thryptodus zitteli |
Pycnodont, early teleost fish [jaw] | Pycnomicrodon texanus |
Cretaceous Invertebrates
Asset / Common Name of Fossil | Scientific Name of Fossil |
---|---|
Ammonite cephalopod 2 | Sphenodiscus lenticularis |
Clam 2 | Pterotrigonia thoracica |
Oyster [underside of shell] | Exogyra ?tigrina |
Ammonite cephalopod 3 | Didymoceras stevensoni |
Ammonite cephalopod 4 | Didymoceras nebrascense |
Ammonite cephalopod 5 | Placenticeras meeki |
Lobster [claw cast] | Palaeastacus walkeri |
Clam 3 | Nymphalucina cleburni |
Burrowing pen-shell clam | Pinna lakesi |
Lobster [claw] | Metanephrops jenkinsi |
Clam 4 | Crassatella vadosa |
Partially drilled oyster | Exogyra ?tigrina |
Flight Evolution
Asset / Common Name of Fossil | Scientific Name of Fossil |
---|---|
Pterosaur | Pteranodon sp. |
Feathered theropod dinosaur [cast] 1 | Sinosauropteryx prima |
Early beaked birds [cast] 1 | Confuciusornis dui |
Feathered theropod dinosaur [cast] 2 | Caudipteryx zoui |
Early toothed bird [cast] | Archaeopteryx lithographica |
Birds are Dinosaurs [text panel] |
Stegosaurus Spikes vs. Ceratosaurus Claws
Asset / Common Name of Fossil | Scientific Name of Fossil |
---|---|
Stegosaur, plated dinosaur [composite cast] | Stegosaurus stenops |
Ancient Plankton Becomes Oil [text panel] | |
Snapshot: Jurassic Lagoons [text panel] | |
On the Defensive [text panel] | |
On the Offensive [text panel] | |
Underwater Diversity Bounces Back [text panel] | |
Fishes with Mobile Mouths [text panel] | |
No Backbone Needed [text panel] | |
Adapting to Aquatic Life [text panel] |
Jurassic Marine Reptiles
Asset / Common Name of Fossil | Scientific Name of Fossil |
---|---|
Marine crocodile relative | Steneosaurus bollensis |
Ichthyosaur, marine reptile 1 | Stenopterygius quadriscissus |
Solnhofen
Asset / Common Name of Fossil | Scientific Name of Fossil |
---|---|
Stemless crinoid | Comaturella pennata |
Pterosaur, flying reptile [skeleton with wing membranes] | Rhamphorhynchus muensteri |
Prawn | Aeger armatus |
Lobster | Knebelia |
Belemnite cephalopod | Acanthoteuthis speciosa |
Horseshoe crab 1 | Mesolimulus walchi |
Lobster-like crustacean | Mecochirus longimanatus |
Crustacean | Glyphea pseudoscyllarus |
Early bowfin fish | Caturus furcatus |
Pachycormid, early teleost relative 1 | Pachycormus curtus |
Aspidorhynchid, early teleost relative | Belonostomus muensteri |
Neopterygian fish 1 | Dapedium caelatum |
Reptiles Move Back to the Ocean in the Jurassic
Asset / Common Name of Fossil | Scientific Name of Fossil |
---|---|
Ichthyosaur, marine reptile 2 | Ichthyosaurus ?conybeari |
Jurassic Marine Invertebrates
Asset / Common Name of Fossil | Scientific Name of Fossil |
---|---|
Belemnite cephalopods [internal skeletons] 1 | Hibolithes hastatus |
Belemnite cephalopods [internal skeletons] 2 | Hibolithes hastatus |
Ammonite cephalopod 6 | Promicroceras planicosta |
Oyster | Lopha marshii |
Ammonite cephalopod 7 | Dactylioceras sp. |
Echinoid | Hemicidaris crenularis |
Coral 1 | Thecosmilia trichotoma |
Clam 5 | Pholadomya acuminata |
Coral 2 | Latusastrea alveolaris |
Mussel | Modiolus strajeskianus |
Clam 6 | Codakia potosina |
Scallop 2 | Camptonectes pertenuistriatus |
Clam 7 | Trigonia reticulata |
Coral 3 | Cyathophora bourgueti |
Clam 8 | Trigonia perlata |
Horse mussels | Inoperna plicata |
Jurassic Fish
Asset / Common Name of Fossil | Scientific Name of Fossil |
---|---|
Pycnodont, ray-finned fish | Microdon bernardi |
Pachycormid, early teleost relative 2 | Pachycormus curtus |
Pachycormid, early teleost relative 3 | Saurostomus esocinus |
Neopterygian fish 2 | Dapedium pholidotum |
Neopterygian fish 3 | Dapedium caelatum |
Chondrostean fish | Ptycholepis bollensis |
Holostean fish | Lepidotes elvensis |
Triassic Marine Fauna
Asset / Common Name of Fossil | Scientific Name of Fossil |
---|---|
Ray-finned fish [skeleton and mold] 1 | Plesioperleidus piveteaui |
Ammonoid 1 | Trachyceras muensteri |
Sea snails 1 | Euchrysalis fusiformis |
Sea snails 2 | Ladinaticella costata |
Ammonoid 2 | Paracladiscites multilobatus |
Early turtle [shell cast] 1 | Proterochersis robusta |
Cockles | Palaeocardita crenata |
Thalattosaur, marine reptile [cast] | Askeptosaurus italicus |
Ray-finned fish [skeleton and mold] 2 | Boreosomus gillioti |
Ammonoid 3 | Parafrechites meeki |
Nothosaur, marine reptile | Neusticosaurus edwardsii |
Ray-finned fish [skull] | Saurichthys sp. |
Ray-finned fish | Pristisomus latus |
Ray-finned fishes | Pristisomus gracilis and Cleithrolepis granulatus |
File shell | Plagiostoma lineatum |
Ammonoid 4 | Sagenites (Trachysagenites) herbichi |
Freshwater mussels | Unio dockumensis |
Ammonoid 5 | Nevadites hyatti |
Belemnites | Aulacoceras sulcatum |
Ammonoid 6 | Cladiscites beyrichi |
Coral 4 | Retiophyllia clathrata |
Placodont, marine reptile [skull cast] | Placodus gigas |
Sea urchin 1 | Levicidaris zardinia |
Sea urchin 2 | Lenticidaris utahensis |
Coelacanth, fleshy-finned fish | Diplurus newarki |
Dinosaur Evolution and Trees of the Triassic
Asset / Common Name of Fossil | Scientific Name of Fossil |
---|---|
Conifer tree [trunk cross-section] 1 | Agathoxylon arizonicum |
Semiaquatic fossils: Early turtle and Temnospondyl amphibians | Proterochersis robusta, Koskinonodon perfectus, and Lydekkerina huxleyi |
Dinosaur Family Tree [text panel] | |
Great Dying [video] |
A Riot of Evolution after a Mass Extinction
Asset / Common Name of Fossil | Scientific Name of Fossil |
---|---|
Permian Reef Before the Extinction | |
Synapsid, early mammal relative | Thrinaxodon liorhinus |
Synapsid, early mammal relative [skull] | Diademodon tetragonus |
Synapsid, early mammal relative [cast] | Massetognathus pascuali |
Early mammal or mammal relative [jaw casts] | Haramiyavia clemmenseni |
Early dinosaur [cast] | Eoraptor lunensis |
Phytosaur, crocodile-like reptile | Smilosuchus gregorii |
Herbivorous reptile [composite] | Trilophosaurus buettneri |
Dramatic Diversity on Land [text panel] | |
Fossil Leaves Lost Links [text panel] |
More Triassic Specimens
Asset / Common Name of Fossil | Scientific Name of Fossil |
---|---|
Fern [leaf] 2 | Cladophlebis argutula |
Pterosaur, flying reptile [cast] | Austriadactylus cristatus |
Early turtle [shell cast] 2 | Proterochersis robusta |
Herbivorous reptile [cast] | Hypsognathus fenneri |
Fern [leaf] 3 | Cladophlebis denticulata |
Gliding reptile [skeleton cast] | Icarosaurus siefkeri |
Armored aquatic reptile [cast] | Vancleavea campi |
Fern [leaf] 4 | Phlebopteris utensis |
Permian Extinction 1
Asset / Common Name of Fossil | Scientific Name of Fossil |
---|---|
Juvenile ornithopod dinosaur [composite cast] | Camptosaurus dispar |
Theropod dinosaur | Allosaurus fragilis |
Sauropod dinosaur [composite] 1 | Diplodocus hallorum |
From Hatchling to Humongous [text panel] | |
Clues to Dinosaur Reproduction [text panel] | |
Digging Deeper: Making Eggs from Mother's Bones [text panel] | |
Eggs and Babies [text panel] |
Jurassic Dinosaurs, Plants, and Insects
Asset / Common Name of Fossil | Scientific Name of Fossil |
---|---|
Sauropod dinosaur [composite] 2 | Camarasaurus lentus |
Plant and Insect Interaction
Asset / Common Name of Fossil | Scientific Name of Fossil |
---|---|
Bennettitalean [female reproductive organ] | Williamsonia sp. |
Kalligrammatid lacewing | Kalligramma sp. |
Bennettitalean [leaf with margin feeding] 1 | Anomozamites kornilovae |
Ginkgo tree relative [leaf] | Yimaia capituliformis |
Scorpionfly, ginkgo mimic | Juracimbrophlebia ginkgofolia |
Bennettitalean [leaf with margin feeding] 2 | Anomozamites kornilovae |
Bennettitalean [leaf with defensive outgrowths] | Wielandiella villosa |
Bennettitalean [leaf with insect gall] | Anomozamites sinensis |
Cycad [leaf with surface feeding] | Nilssonia compta |
More Than One Way To Eat A Plant [text panel] | |
Insect Camouflage [text panel] |
Evolution of Angiosperms: Early, Middle, Late
Asset / Common Name of Fossil | Scientific Name of Fossil |
---|---|
Buttercup relative [leaf] | Ranunculales indet. |
Poppy relative [leaf] | Papaveraceae indet. |
Sycamore relative [leaf] 1 | Sapindopsis sp. |
Water lily relative [leaf] | Nelumbites extenuinervis |
Sycamore relative [leaf] 2 | Aspidiophyllum dentatum |
Sycamore relative [leaf] 3 | Platanaceae indet. |
Sycamore relative [leaf] 4 | Platanaceae indet. |
Sycamore relative [leaf] 5 | Protophyllum sp. |
Flowering plant [leaf] 1 | Betulites populifolius |
Flowering plant [leaf] 2 | Angiospermae indet. |
Palm [leaf] 1 | Sabalites sp. |
Sycamore relative [fruiting head] | Platanaceae indet. |
Laurel relative [leaves and flowers] | Laurales indet. |
Rose relative [leaf] | Rosales indet. |
Flowering plant [leaf] 3 | Angiospermae indet. |
Flowering plants [leaves] | Angiospermae indet. |
Flowering plant [leaf] 4 | Angiospermae indet. |
Beauty With Benefits [text panel] | |
Secrets of Success [text panel] |
Main Circulation Path and Age of Humans Bridge
Asset / Common Name of Fossil | Scientific Name of Fossil |
---|---|
T. rex and Triceratops | Tyrannosaurus rex and Triceratops horridus |
King of the Carnivores [text panel] |
Life Flourishes at a River’s Edge
Asset / Common Name of Fossil | Scientific Name of Fossil |
---|---|
Freshwater mussel [cast] 1 | Plethobasus biesopoides |
Freshwater mussel [cast] 2 | Proparreysia letsoni |
Freshwater mussel [cast] 3 | Proparreysia sp. |
Marsupial mammal [composite cast] | Didelphodon vorax |
Freshwater turtles [three partial skeletons] | Eubaena hatcheri |
Alligator [composite cast] | Stangerochampsa sp. |
Lotus relative [leaf] 1 | Nelumbago montanum |
Lotus relative [leaf] 2 | Nelumbago montanum |
T. rex and the Last American Dinosaurs: 1
Asset / Common Name of Fossil | Scientific Name of Fossil |
---|---|
Ornithopod dinosaur [composite cast] | Thescelosaurus neglectus |
Hadrosaurid dinosaur [cast] | Edmontosaurus annectens |
Carnivores: Devouring Herbivores—and each other [text panel] | |
Herbivores: Living on Plants [text panel] |
Microvertebrate Fossils
Hell Creek Plants
Asset / Common Name of Fossil | Scientific Name of Fossil |
---|---|
Assorted plants [fossil leaves] 1 | |
Assorted plants [fossil leaves] 2 | |
Assorted plants [fossil leaves] 3 | |
Plants: Reading the Leaves [text panel] |
Asteroid Impact Triggers Dinosaur Mass Extinction
Extinction Timeline
Asset / Common Name of Fossil | Scientific Name of Fossil |
---|---|
Before Impact [text panel] | |
Impact [text panel] | |
Within Days, Weeks, and Months [text panel] | |
Within Years and Centuries [text panel] | |
Within Millions of Years [text panel] |
Rainforests Spread Across the Globe
Asset / Common Name of Fossil | Scientific Name of Fossil |
---|---|
Rainforests Spread Across the Globe [painting] | |
Ginkgo tree [leaf] | Ginkgo wyomingensis |
Legume tree [seedpod] 2 | Fabaceae indet. |
Flowering plant [leaves] 1 | Angiospermae indet. |
Flowering plant [leaves] 2 | Angiospermae indet. |
Palm [leaf] 2 | Sabalites sp. |
Pawpaw relative [leaf] | Annonaceae indet. |
Legume tree [leaflet] | Fabaceae indet. |
Early dog [in burrow] | Hesperocyon gregarius |
Early dog 1 | Hesperocyon gregarius |
Pangolin | Patriomanis americanus |
Hunting and Fleeing in the Bushland [text panel] |
Primates and Fruits
Asset / Common Name of Fossil | Scientific Name of Fossil |
---|---|
Grapevine [vine cross-section] | Vitis sp. |
Grapevine [seeds] | Vitis sp. |
Early primate [composite] | Smilodectes gracilis |
Water vine relative and walnut [seed cluster] | Paleophytocrene sp. and Juglans sp. |
Hazelnut tree relative [seed] | Coryloides hancocki |
Mastodon and the Main Path [Hallway]
Asset / Common Name of Fossil | Scientific Name of Fossil |
---|---|
Early dog 2 | Aelurodon stirtoni |
Early camel, ruminating mammal | Stenomylus hitchcocki |
Early browsing horse, hindgut fermenter [skull and leg] | Megahippus mckennai |
Early grazing horse, hindgut fermenter [composite] | Desmatippus tyleri |
Life on the Open Plains [text panel] | |
Chew, Swallow, Digest [text panel] | |
The Grasses We Eat [text panel] |
A Giant Ground Sloth
Asset / Common Name of Fossil | Scientific Name of Fossil |
---|---|
Dire wolves | Canis dirus |
Horse | Equus occidentalis |
Pronghorn relative [composite] | Stockoceros onusrosagris |
Giant Sloth | Eremotherium laurillardi |
Saber-toothed cat [composite] | Smilodon fatalis |
Saber-toothed cat [tooth cast] | Smilodon fatalis |
No Species Can Survive on Its Own [text panel] |
Ice Age Extinction Event: 1
Asset / Common Name of Fossil | Scientific Name of Fossil |
---|---|
Woolly mammoth [composite] | Mammuthus primigenius |
Bison [skull] | Bison priscus |
Life Responds to a Changing Earth [text panel] | |
Move, Adapt or Perish [text panel] | |
Local Evidence of Global Change [text panel] | |
Past Ecosystems Revealed [text panel] | |
Mammals of Maximum Size [text panel] |
Isthmus of Panama Specimens
Asset / Common Name of Fossil | Scientific Name of Fossil |
---|---|
Gladiator cone snail | Conus gladiator |
Mouse cone snail | Conus mus |
Purple sea urchin | Echinometra vanbrunti |
Reef sea urchin | Echinometra viridis |
Peruvian conch | Lobatus peruvianus |
Hawkwing conch | Lobatus raninus |
Ice Age Mastodon
Asset / Common Name of Fossil | Scientific Name of Fossil |
---|---|
American mastodon [composite] | Mammut americanum |
PETM Plants
Asset / Common Name of Fossil | Scientific Name of Fossil |
---|---|
Flowering plant [leaf] 5 | Angiospermae indet. |
Flowering plant [leaf] 6 | Angiospermae indet. |
Walnut tree relative [leaf] | Platycarya americana |
Ice Age Extinction Event: 2
Asset / Common Name of Fossil | Scientific Name of Fossil |
---|---|
Humans Change the World [text panel] | |
Extinction in Africa [text panel] | |
Extinction in Eurasia [text panel] | |
Extinction in Australasia [text panel] | |
Extinction in North America [text panel] | |
Extinction in South America [text panel] | |
The Human Footprint [text panel] |
A Giant Deer and a Bison Mummy
Asset / Common Name of Fossil | Scientific Name of Fossil |
---|---|
Wolverine | Gulo gulo |
Black bear [composite] | Ursus americanus |
Giant deer | Megaloceros giganteus |
Bridges Allowed Migration [text panel] |
Overlook of the Whole Exhibition
Asset / Common Name of Fossil | Scientific Name of Fossil |
---|---|
Agriculture Changes the World [text panel] | |
Trade Changes the World [text panel] | |
Energy Use Changes the World [text panel] |
Age of Humans
Asset / Common Name of Fossil | Scientific Name of Fossil |
---|---|
Creating Sea Change [video] | |
Engineering Resilience [video] | |
Bringing Back Oysters [video] | |
Greening the City [video] | |
Capturing Carbon [video] | |
How are we changing the planet? [video] |
Extinction and Evolution Over Deep Time
Asset / Common Name of Fossil | Scientific Name of Fossil |
---|---|
Highlights from Life's History [text panel] |
Polar Forests
Asset / Common Name of Fossil | Scientific Name of Fossil |
---|---|
Sauropod dinosaur [arm bone] | Brachiosaurus altithorax |
Sauropod dinosaur [composite] 3 | Diplodocus hallorum |
Sauropod [skulls] | Camarasaurus lentus |
Global Temperature History [text panel] | |
Big Bodies Pose Big Challenges [text panel] |
Polar Forest Fossils
Asset / Common Name of Fossil | Scientific Name of Fossil |
---|---|
Alder tree [leaves] | Alnus kefersteinii |
Southern beech tree [leaf] | Nothofagus sp. |
Hadrosaurid dinosaur [tooth cast] | Hadrosauridae indet. |
Ornithopod dinosaur [footprint] | Iguanodontia indet. |
Ornithopod dinosaur [skin impression] | Ornithopoda indet. |
Conifer tree [trunk] | Pinales indet. |
Life Changes in the Permian
Asset / Common Name of Fossil | Scientific Name of Fossil |
---|---|
Early synapsid | Ophiacodon uniformis |
Early synapsid [composite] | Dimetrodon grandis |
Pareiasaur reptile [skull] | Bradysaurus sp. |
Gorgonopsian synapsid [skull] | Cyonosaurus longiceps |
Dicynodont synapsid [skull] 1 | Diictodon feliceps |
Dicynodont synapsid 1 | Diictodon feliceps |
Dicynodont synapsid [skull] 2 | Oudenodon bainii |
Dicynodont synapsid 2 | Platypodosaurus robustus |
Therocephalian synapsid [skull] | Proalopecopsis haughtoni |
Life Recycles [text panel] |
Permian Plant Fossils
Asset / Common Name of Fossil | Scientific Name of Fossil |
---|---|
Gigantopterid Seed Plant 1 | Evolsonia sp. |
Gigantopterid Seed Plant 2 | Auritifolia waggoneri |
Gigantopterid Seed Plant 3 | Auritifolia waggoneri |
Gigantopterid Seed Plant 4 | Auritifolia waggoneri |
Gigantopterid Seed Plant 5 | Gigantopteridaceae indet. |
Gigantopterid Seed Plant 6 | Gigantopteridaceae indet. |
Gigantopterid Seed Plant 7 | Gigantopteridaceae indet. |
Gigantopterid Seed Plant 8 | Gigantopteridaceae indet. |
Seed Plant [leaves] 1 | Glossopteris sp. |
Seed Plant [leaves] 2 | Glossopteris sp. |
Seed Plant [leaves] 3 | Glossopteris sp. |
Horsetails | Asterophyllites equisetiformis |
Medullosan | Mixoneura sp. |
Taeniopterid Seed Plant 1 | Taeniopteris sp. |
Taeniopterid Seed Plant 2 | Taeniopteris sp. |
Taeniopterid Seed Plant 3 | Taeniopteris sp. |
Conifer 1 | Walchia sp. |
Conifer 2 | Walchia sp. |
Conifer 3 | Walchia sp. |
Conifer 4 | Walchia sp. |
Conifer 5 | Walchia piniformis |
Sharks and Shark Relatives
Asset / Common Name of Fossil | Scientific Name of Fossil |
---|---|
Whorl-toothed chimaera [jaw] 1 | Agassizodus variabilis |
Comb-spine shark [fin spine] 1 | Ctenacanthus sp. |
Comb-spine shark [fin spine] 2 | Ctenacanthus sp. |
Whorl-toothed chimaera [jaw] 2 | Helicoprion davisii |
Importance of Insects
Asset / Common Name of Fossil | Scientific Name of Fossil |
---|---|
Giant millipede [trackway cast] | Diplichnites cuithensis |
How Do Arthropods Breathe? [text panel] |
Carboniferous Arthropods
Asset / Common Name of Fossil | Scientific Name of Fossil |
---|---|
Freshwater shrimp-like crustacean | Paleocaris sp. |
Jumping bristletail | ?Archaeognatha indet. |
Cockroach 2 | Blattodea indet. |
Bristletail relative | Dasyleptus sp. |
Scorpion [cast] | Eoscorpius carbonarius |
Insect | Eucaenus ovalis |
Horseshoe crab 2 | Euproops danae |
Early winged insects 1 | Gerarus sp. |
Centipede | Latzelia primordialis |
Spiny millipede [cast] | Myriacantherpestes hystricosus |
Early winged insect [wing] | Palaeodictyopteroidea indet. |
Early winged insect | Palaeodictyopteroidea indet. |
Trilobite 1 | Piltonia carlakertisae |
Early winged insects 2 | Pterygota indet. |
Early caterpillar [cast] | Srokalarva berthei |
Spider-like arachnid | Trigonotarbidae indet. |
Millipede [cast] | Xylobius mazonicus |
Carboniferous Snails
Asset / Common Name of Fossil | Scientific Name of Fossil |
---|---|
Sea Snail 1 | Bellerophon stevensoni |
Sea Snail 2 | Cymatospira sp. |
Sea Snail 3 | Naticopsis scintilla |
Sea Snail 4 | Palaeocapulus equilateralis |
Sea Snail 5 | Palaeocapulus equilateralis |
Sea Snail 6 | Platyostoma gebhardi |
Sea Snail 7 | Pseudozygopleura sp. |
Sea Snail 8 | Spinyplatyceras dumosum |
Sea Snail 9 | Trachydomia newelli |
Sea Snail 10 | Worthenia cf. W. tabulata |
Sea Snail 11 | Yochelsonellisa eximia |
Fossils and Coal in the Carboniferous World
Asset / Common Name of Fossil | Scientific Name of Fossil |
---|---|
Forests of Unfamiliar Trees [text panel] | |
Carboniferous Arthropod Lungs [text panel] |
Carboniferous Plants
Asset / Common Name of Fossil | Scientific Name of Fossil |
---|---|
Lycopsid tree [spore-bearing cone] | Lepidostrobus sp. |
Medullosan seed fern [leaf fragment | Alethopteris serlii |
Tree-sized horsetail [stem with leaves] | Annularia spinulosa |
Tree-sized horsetail [trunk] | Calamites sp. |
Tree-sized horsetail [reproductive cone] | Calamostachys sp. |
Cordaitalean seed plant [leaves] | Cordaites lingulatus |
Lycopsid tree [forking branch] | Lepidodendron sp. |
Lycopsid tree [branch with leaves] | Lepidodendron sp. |
Tree fern [leaf] 1 | Pecopteris strongii |
Lycopsid tree [trunk impression] | Sigillaria sp. |
Lycopsid tree [root] | Stigmaria ficoides |
Medullosan seed plant [seed] | Trigonocarpus sp. |
Carboniferous Trees
Asset / Common Name of Fossil | Scientific Name of Fossil |
---|---|
Tree fern [leaf] 2 | Pecopteris arborescens |
Tree fern [trunk cross-section] | Psaronius sp. |
Tetrapods
Asset / Common Name of Fossil | Scientific Name of Fossil |
---|---|
Early reptile [cast] 1 | Cephalerpeton ventriarmatum |
Temnospondyl amphibian [skull cast] 1 | Dendrerpeton acadianum |
Temnospondyl amphibian [skull cast] 2 | Dendrerpeton acadianum |
Temnospondyl amphibian [skull cast] 3 | Dendrerpeton acadianum |
Temnospondyl amphibian [skull cast] 4 | Dendrerpeton acadianum |
Temnospondyl amphibian [skull cast] 5 | Dendrerpeton acadianum |
Temnospondyl amphibian [skull cast] 6 | Dendrerpeton acadianum |
Early synapsid [cast] | Echinerpeton intermedium |
Early tetrapod [skull] 1 | Greererpeton burkemorani |
Early tetrapod [skull] 2 | Greererpeton burkemorani |
Early reptile [cast] 2 | Hylonomus lyelli |
Amniote-like tetrapod [skull cast] 1 | Neopteroplax conemaughensis |
Amniote-like tetrapod [skull cast] 2 | Neopteroplax conemaughensis |
Amniote-like tetrapod [skull cast] 3 | Neopteroplax conemaughensis |
Early reptile [cast] 3 | Paleothyris acadiana |
Your Body Through Time
